Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 26.4 | 40.6 | 2.4 | 13.8 |
M | 28.3 | 42.5 | 2.4 | 14.2 |
L | 30.3 | 44.5 | 2.4 | 14.6 |
XL | 33.5 | 47.6 | 2.4 | 15.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 67 | 103 | 6 | 35 |
M | 72 | 108 | 6 | 36 |
L | 77 | 113 | 6 | 37 |
XL | 85 | 121 | 6 | 38 |
Elasticity | None |
•We are completely obsessed with this sophisticated look
•Our Cotton Blend Pocketed Knit Shorts exude chicness with knit composure and elastic ruffle waist
•The adjustable waist tie and side pockets make them so practical
•Relaxed fit for most, cozy and casual